| FEATURES | PACKAGES |
| | Free | Bronze | Silver | Gold | Platinum | Marketeer | Reseller |
| Marketing Tools - Proven to increase sales |
| RomanCart Dashboard | N | N | Y | Y | Y | Y | Y |
| Track Google Adwords | N | N | N | N | Y | Y | Y |
| Number of Marketing Emails / Month | 0 | 0 | 5000 | 10000 | 40000 | 100000 | 40000 |
| Prospect Sequencing | N | N | N | N | Y | Y | Y |
| Customer Sequencing | N | N | N | N | Y | Y | Y |
| Number of Contacts Permitted on CRM | - | 500 | 1000 | 5000 | 10000 | 100000 | 10000 |
| Number of Products in Product Manager | 10 | 100 | 500 | 2000 | 4000 | 10000 | 4000 |
| Number of Products without Product Manager | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Up-sell / Cross-sell | N | N | N | Y | Y | Y | Y |
| Up-sell / Cross-sell Images | N | N | N | N | Y | Y | Y |
| Product Follow Up Emails | N | N | N | Y | Y | Y | Y |
| Create Contact Lists | N | N | Y | Y | Y | Y | Y |
| Export Sales Data (CSV format) | Y | Y | Y | Y | Y | Y | Y |
| Export CRM Data (CSV format) | N | N | Y | Y | Y | Y | Y |
| Coupons | N | N | N | N | Y | Y | Y |
| Offers (BOGOF etc.) | 0 | 0 | 0 | 0 | 1 | 20 | 1 |
| Advanced Marketing Tools - Serious Marketing Features |
| Site Split Testing | N | N | N | N | N | Y | N |
| Promotional Code Algorythms | N | N | N | N | N | Y | N |
| Product Based Email Sequences | N | N | N | N | N | Y | N |
| 'Welcome Back' Email Sequences | N | N | N | N | N | Y | N |
| Multiple Prospect Email Sequences | N | N | N | N | N | Y | N |
| Import Contacts into RomanCart | N | N | N | N | N | Y | N |
| Standard Cart Features |
| View Sales Reports | Y | Y | Y | Y | Y | Y | Y |
| Email a RomanCart Link | Y | Y | Y | Y | Y | Y | Y |
| Set Tax for any Country or Region | Y | Y | Y | Y | Y | Y | Y |
| Unlimited Global/Regional Shipping Methods | Y | Y | Y | Y | Y | Y | Y |
| Customize Cart Pages | Y | Y | Y | Y | Y | Y | Y |
| Translate the Cart into Any Language | Y | Y | Y | Y | Y | Y | Y |
| Active Products | Y | Y | Y | Y | Y | Y | Y |
| Add Regions to any Country | Y | Y | Y | Y | Y | Y | Y |
| Set up Discounts | Y | Y | Y | Y | Y | Y | Y |
| Promotions/Gift Certificates | Y | Y | Y | Y | Y | Y | Y |
| Sell Passwords | Y | Y | Y | Y | Y | Y | Y |
| Order processing | Y | Y | Y | Y | Y | Y | Y |
| Fast Addressing with PostcodeAnywhere.co.uk | Y | Y | Y | Y | Y | Y | Y |
| Print Invoices | Y | Y | Y | Y | Y | Y | Y |
| Downloadable Goods |
| Sell Downloadable Goods | Y | Y | Y | Y | Y | Y | Y |
Digital Vault Space for downloadable products (Max 25mb per item) | - | - | 50mb | 250mb | 1gb | 1gb | 1gb |
| Digital Vault Bandwidth per month | - | - | 500mb | 10gb | 100gb | 100gb | 100gb |
Import Username/Passwords to be sent with download (e.g. for E-Book Gold) | - | - | N | Y | Y | Y | Y |
| Accepting Card Payments |
| Connect to Payment Gateways | N | Y | Y | Y | Y | Y | Y |
| Website Tools - Used to enhance your website |
| Remote Data Delivery | N | N | N | Y | Y | Y | Y |
| Website Search Engine | N | N | Y | Y | Y | Y | Y |
| Allow Customers to Track Their Orders | N | N | Y | Y | Y | Y | Y |
| Product Management |
| Product Manager | Y | Y | Y | Y | Y | Y | Y |
| Product Manager Export | N | N | N | Y | Y | Y | Y |
| Product Manager Update | N | N | N | N | Y | Y | Y |
| Stock Control | N | N | Y | Y | Y | Y | Y |
| Specific Enhancements |
| Image Upload (max 5mb per image) | N | N | N | Y | Y | Y | Y |
| Booking System - Accommodation Limit | 1 | 10 | 20 | 50 | 100 | 100 | 100 |
| Administration |
| Data stored (months) | 1 | 6 | 18 | 24 | 36 | 36 | 36 |
| Multi Cart Sales Manager | N | N | N | N | Y | Y | Y |
| Edit Orders | N | N | N | Y | Y | Y | Y |
| Undelete Records | N | N | N | Y | Y | Y | Y |
| Print Multiple Invoices | N | N | N | Y | Y | Y | Y |
| Secure Images Allowed | 0 | 0 | 10 | 20 | 50 | 50 | 50 |
| Custom Header Space per Header / Footer | 2000 | 2000 | 2000 | 6000 | 6000 | 6000 | 6000 |
| Daily Backups | N | Y | Y | Y | Y | Y | Y |
| Support |
| Access to Support Forums | Y | Y | Y | Y | Y | Y | Y |
| Email Support | Y | Y | Y | Y | Y | Y | Y |
| Pricing (excludes tax) |
| Per Transaction Charges | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| UK |
| £ Price Per Year | £0 | £59.99 | £119.99 | £179.99 | £249.99 | £399.99 | £299.99 |
| USA |
| $ Price Per Year | $0 | $89.99 | $179.99 | $299.99 | $399.99 | $739.99 | $549.99 |
| EUR |
| € Price Per Year | €0 | €69.99 | €139.99 | €219.99 | €289.99 | €579.99 | €429.99 |
| Reseller Discount |
| Discount on further carts | - | - | - | - | - | - | 50% |